Every month without ads, this is what your competitors are getting.
Select your industry and a daily ad budget to see the calls, leads, and revenue you're leaving on the table right now.
Your monthly ad spend
$3,000/mo
You're missing out on
20
calls & leads / mo
$18,990
in potential revenue / mo
$150
est. cost per lead
533%
projected ROI
HVAC businesses running Google Ads at $100/day are booking an estimated 9 jobs/month worth $18,990. That's revenue your competitors are getting instead of you.
Estimates based on 2025–2026 industry benchmarks from WordStream, LocaliQ, and SearchLight. Actual results vary by market, competition, and campaign optimization. Ad spend goes directly to Google.
People are searching for your services right now.
Type any keyword, pick a location and time range, and see real Google search demand. Show your prospects the customers they're missing.
Clicking Search opens Google Trends in a new tab with your keyword, location, and time range pre-filled. Data comes directly from Google.
Recommended daily ad budgets by industry.
Find your industry below to see how much you should expect to spend on ads each day. Don't see your industry? No problem — contact us and we'll build a budget recommendation tailored to your business.
| Industry | Platform | Daily Budget |
|---|---|---|
| Auto Glass | Google Ads | $75–$100+/day |
| Auto Repair | Google Ads | $100–$150/day |
| Attorneys | Google Ads | $100–$150+/day |
| Cleaning | Google Ads | $100–$150+/day |
| Concrete | Google Ads | $100–$150/day |
| Decking | Google Ads | $100–$150/day |
| Dental | Google Ads | $100–$150+/day |
| Doctors | Google Ads | $100–$150+/day |
| Dumpster Rental | Google Ads | $75–$100+/day |
| Electricians | Google Ads | $100–$150+/day |
| Fencing | Google Ads | $100–$150+/day |
| Foundation Repair | Google Ads | $150–$250/day |
| Handyman | Google Ads | $100–$150+/day |
| HVAC | Google Ads | $150–$250+/day |
| Insulation | Google Ads | $100–$150+/day |
| Junk Car | Google Ads | $75–$150+/day |
| Junk Removal | Google Ads | $150–$200/day |
| Landscaping | Google Ads | $100–$150+/day |
| Limo / Party Bus | Google Ads | $100–$150+/day |
| Masonry | Google Ads | $100–$150+/day |
| Mobile Detailing | Google Ads | $25–$50+/day |
| Moving | Google Ads | $150–$200+/day |
| Paving | Google Ads | $100–$150+/day |
| Pest Control | Google Ads | $100–$150+/day |
| Plumbing | Google Ads | $125–$250+/day |
| Pressure Washing | Google Ads | $100–$150+/day |
| Real Estate Investors | Google Ads | $150–$250+/day |
| Remodeling | Facebook Ads | $50–$100/day |
| Roofing | Facebook Ads | $50–$100/day |
| Septic Services | Google Ads | $100–$150/day |
| Towing | Google Ads | $100–$150+/day |
| Tree Service | Google Ads | $100–$150+/day |
| Water / Fire / Mold Damage | Google Ads | $150–$250/day |
| Window Tinting | Google Ads | $75–$100+/day |
Ad spend goes directly to Google — it is not part of our management fee.
